A mid-priced smartphone that fits in every pocket.  
    
    
| Samsung Galaxy S7 Active | |
| Screen | 5.1 inches | 
| Pixels | 1440 x 2560 | 
| Storage | 32 GB | 
| Ram | 4 GB | 
| CPU | Qualcomm MSM8996 Snapdragon 820, Quad-Core, 2x2.15 GHz & 2x1.6 GHz | 
| Weight | 6.53 ounces | 
| Dual-Sim | No | 
| SD-Card | Up to 256 GB | 
| Rear Camera | 12 MP | 
| Front Camera | 5 MP | 
| Battery | 4000 mah | 
| Removable Battery | No | 
| Fingerprint Sensor | Yes, on the front | 
| Display Cutout | None | 
| OS | Android (Last OS info: Android 6) | 
| Release Date | June 2016 | 
The Samsung Galaxy S7 Active is on the following charts:
Smartphones Samsung Phone Comparison Small Android Phones Samsung Galaxy S8+
 Samsung Galaxy S8+
 Samsung Galaxy Note 8
 Samsung Galaxy Note 8
 Samsung Galaxy S9+
 Samsung Galaxy S9+
 Samsung Galaxy S9
 Samsung Galaxy S9
 BlackBerry KEYone
 BlackBerry KEYone