An affordable smartphone that easily fits in every pocket.
| Apple iPhone SE | |
| Screen | 4 inches |
| Pixels | 640 x 1136 |
| Storage | 16 GB |
| Ram | 2 GB |
| CPU | Apple A9, 1.84 GHz Dual-Core Twister |
| Weight |
3.99 ounces
(113 grams)
|
| Dual-Sim | No |
| SD-Card | No |
| Rear Camera | 12 MP |
| Front Camera | 1.2 MP |
| Battery | 1624 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, on the front |
| Display Cutout | None |
| OS | iOS (Last OS info: iOS 9) |
| Release Date | March 2016 |
Apple iPhone SE (2020)
Apple iPhone SE (2022)
Motorola Moto E (2020)
Samsung Galaxy A11
Google Pixel 4a 5G