A mid-priced smartphone that fits in every pocket.
Samsung Galaxy S6 Active | |
Screen | 5.1 inches |
Pixels | 1440 x 2560 |
Storage | 32 GB |
Ram | 3 GB |
CPU | Samsung Exynos 7420 Octa, Quad-Core 1.5 GHz Cortex-A53 & Quad-Core 2.1 GHz Cortex-A57 |
Weight | 6 ounces |
Dual-Sim | No |
SD-Card | No |
Rear Camera | 16 MP |
Front Camera | 5 MP |
Battery | 3500 mah |
Removable Battery | No |
Fingerprint Sensor | No |
Display Cutout | None |
OS | Android (Last OS info: Android 5.0) |
Release Date | June 2015 |
The Samsung Galaxy S6 Active is on the following charts:
Smartphones Samsung Phone Comparison Small Android Phones