A mid-priced smartphone that perfectly fits in one hand.
| Samsung Galaxy S10+ | |
| Screen | 6.4 inches |
| Pixels | 1440 x 3040 |
| Storage | 128 GB |
| Ram | 8 GB |
| CPU | Samsung Exynos 9820, Octa-Core, 2x2.73 GHz & 2x2.31 GHz & 4x1.95 GHz |
| Weight | 6.17 ounces |
| Dual-Sim | No |
| SD-Card | Up to 512 GB |
| Rear Camera | 12 MP |
| Front Camera | 10 MP |
| Battery | 4100 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, integrated in the display |
| Display Cutout | Punch Hole |
| OS | Android (Last OS info: Android 9) |
| Release Date | February 2019 |
Sony Xperia 1
Samsung Galaxy Note 9
Samsung Galaxy Note 10+
Samsung Galaxy S20+
Samsung Galaxy S20