A mid-priced smartphone that does not take up much space. It has slots for two SIM cards. That means you can have two numbers with this phone.
|
Samsung Galaxy S9 (SM-G960F/DS) 4GB / 64GB 5.8-inches LTE Dual SIM Factory Unlocked - International Stock No Warranty (Lilac Purple) For $419.99 on Amazon (As of Nov 23, 2025, 14:39 PST - Details) | |
| Screen | 5.8 inches |
| Pixels | 1440 x 2960 |
| Storage | 64 GB |
| Ram | 4 GB |
| CPU | Samsung Exynos 9810, Octa-Core, 4x2.7 GHz & 4x1.8 GHz |
| Weight | 5.75 ounces |
| Dual-Sim | Yes |
| SD-Card | Up to 400 GB |
| Rear Camera | 12 MP |
| Front Camera | 8 MP |
| Battery | 3000 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, on the back |
| Display Cutout | None |
| OS | Android (Last OS info: Android 8) |
| Release Date | February 2018 |
The Samsung Galaxy S9 is on the following charts:
Smartphones Samsung Phone Comparison Small Android Phones
Samsung Galaxy S10
Samsung Galaxy S10+
HTC U12+
LG G6
BlackBerry KEY2 LE