A mid-priced smartphone that perfectly fits in one hand. It has slots for two SIM cards. That means you can have two numbers with this phone.
| Samsung Galaxy S20 FE | |
| Screen | 6.5 inches |
| Pixels | 1080 x 2400 |
| Storage | 128 GB |
| Ram | 6 GB |
| CPU | Samsung Exynos 990, Octa-Core, 2x2.73 GHz & 2x2.50 GHz & 4x2.0 GHz |
| Weight | 6.7 ounces |
| Dual-Sim | Yes |
| SD-Card | Up to 1000 GB |
| Rear Camera | 12 MP |
| Front Camera | 32 MP |
| Battery | 4500 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, integrated in the display |
| Display Cutout | Punch Hole |
| OS | Android (Last OS info: Android 10) |
| Release Date | September 2020 |
Samsung Galaxy A54
Sony Xperia 5 II
HTC U12+
Oppo Reno7 5G
Samsung Galaxy S10+