A very affordable smartphone that easily fits in every pocket.
| Apple iPhone 7 | |
| Screen | 4.7 inches |
| Pixels | 750 x 1334 |
| Storage | 32 GB |
| Ram | 2 GB |
| CPU | Apple A10 Fusion, Quad-Core, 2.34 GHz |
| Weight | 4.87 ounces |
| Dual-Sim | No |
| SD-Card | No |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| Battery | 1960 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, on the front |
| Display Cutout | None |
| OS | iOS (Last OS info: iOS 15) |
| Release Date | September 2016 |
Apple iPhone SE (2020)
Google Pixel 3a
Google Pixel 3
Apple iPhone SE (2022)
Samsung Galaxy A11