An affordable smartphone that does not take up much space. It has slots for two SIM cards. That means you can have two numbers with this phone. A bit heavier then most smartphones. Go for it, if you don't mind carrying around some additional weight.
| Ulefone Power Armor 16 Pro | |
| Screen | 5.93 inches |
| Pixels | 720 x 1440 |
| Storage | 64 GB |
| Ram | 4 GB |
| CPU | Mediatek MT6762G Helio G25, Octa-Core, 4x2.0 GHz Cortex-A53 & 4x1.5 GHz |
| Weight | 14.29 ounces |
| Dual-Sim | Yes |
| SD-Card | Up to 128 GB |
| Rear Camera | 16 MP |
| Front Camera | 8 MP |
| Battery | 9600 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, on the side |
| Display Cutout | None |
| OS | Android (Last OS info: Android 12) |
| Release Date | September 2022 |
Ulefone Armor X13
BlackBerry KEY2 LE
Oppo A54s
Apple iPhone SE (2022)
Motorola Moto G13