An affordable smartphone that does not take up much space. It has slots for two SIM cards. That means you can have two numbers with this phone. A bit heavier then most smartphones. Go for it, if you don't mind carrying around some additional weight.
| Ulefone Power Armor X11 Pro | |
| Screen | 5.45 inches |
| Pixels | 720 x 1440 |
| Storage | 64 GB |
| Ram | 4 GB |
| CPU | MediaTek MT6762G Helio G25, Octa-Core, 4x2.0 GHz & 4x1.5 GHz |
| Weight | 11.64 ounces |
| Dual-Sim | Yes |
| SD-Card | Up to 128 GB |
| Rear Camera | 16 MP |
| Front Camera | 5 MP |
| Battery | 8150 mah |
| Removable Battery | No |
| Fingerprint Sensor | No |
| Display Cutout | None |
| OS | Android (Last OS info: Android 12) |
| Release Date | September 2022 |
Samsung Galaxy A04e
Apple iPhone XR
Apple iPhone XS
Apple iPhone 11
Apple iPhone XS Max