A mid-priced smartphone that perfectly fits in one hand. It has slots for two SIM cards. That means you can have two numbers with this phone.
|
Samsung Galaxy XCover7 Pro 5G and Wi-Fi 6E | Rugged (IP68 Rated) Unlocked (Verizon, AT&T, T-Mobile, US Cellular) | Dual Sim (1 Nano + 1 eSIM) |128 GB | US Version (2025 Model) | Black (SM-G766UZKFN14) For $516.99 on Amazon (As of Mar 12, 2026, 12:02 PST - Details) | |
| Screen | 6.6 inches |
| Pixels | 1080 x 2408 |
| Storage | 128 GB |
| Ram | 6 GB |
| CPU | Snapdragon 7s Gen 3, 8 Cores, 1x2.5GHz & 3x2.4GHz & 4x1.8GHz |
| Weight |
8.47 ounces
(240 grams)
|
| Dual-Sim | Yes |
| SD-Card | Up to 1 GB |
| Rear Camera | 50 MP |
| Front Camera | 13 MP |
| Battery | 4350 mah |
| Removable Battery | Yes |
| Fingerprint Sensor | Yes, on the side |
| Display Cutout | Punch Hole |
| OS | Android (Last OS info: Android 15) |
| Release Date | 2025 |
Buy this smartphone:
Samsung Galaxy XCover7
Samsung Galaxy A17 5G
Samsung Galaxy A16 4G
Samsung Galaxy A25 5G
Motorola Moto G Power 5G
The Samsung Galaxy XCover7 Pro is on the following charts:
Smartphones Smartphones with removable battery Samsung Phone Comparison