A mid-priced smartphone that fits in every pocket.
| HTC One M9+ | |
| Screen | 5.2 inches |
| Pixels | 1440 x 2560 |
| Storage | 32 GB |
| Ram | 3 GB |
| CPU | MediaTek MT6795T, 2.2 GHz Octa-Core Cortex A-53 |
| Weight | 5.9 ounces |
| Dual-Sim | No |
| SD-Card | Up to 128 GB |
| Rear Camera | 20 MP |
| Front Camera | 4 MP |
| Battery | 2840 mah |
| Removable Battery | No |
| Fingerprint Sensor | Yes, on the front |
| Display Cutout | None |
| OS | Android (Last OS info: Android 5.0.2) |
| Release Date | April 2015 |
Motorola Moto Z Play
Sony Xperia Z3+
Samsung Galaxy S8+
Samsung Galaxy S9
Motorola Moto G Play