A mid-priced smartphone that fits in every pocket.
| Microsoft Lumia 640 | |
| Screen | 5 inches |
| Pixels | 720 x 1280 |
| Storage | 8 GB |
| Ram | 1 GB |
| CPU | Qualcomm MSM8926 Snapdragon 400, 1.2 GHz Quad-Core Cortex-A7 |
| Weight | 5.11 ounces |
| Dual-Sim | No |
| SD-Card | Up to 128 GB |
| Rear Camera | 5 MP |
| Front Camera | 0.9 MP |
| Battery | 2500 mah |
| Removable Battery | Yes |
| Fingerprint Sensor | No |
| Display Cutout | None |
| OS | Windows (Last OS info: Windows Phone 8.1) |
| Release Date | March 2015 |
AT&T Radiant Core
Samsung Galaxy S4
Motorola Moto G (3rd Generation)
Alcatel OneTouch Idol 3
Sony Xperia M5