A mid-priced smartphone that fits in every pocket.
Samsung Galaxy S7 | |
Screen | 5.1 inches |
Pixels | 1440 x 2560 |
Storage | 32 GB |
Ram | 4 GB |
CPU | Qualcomm MSM8996 Snapdragon 820, Dual-Core 2.15 GHz Kryo & Dual-Core 1.6 GHz Kryo |
Weight | 5.36 ounces |
Dual-Sim | No |
SD-Card | Up to 200 GB |
Rear Camera | 12 MP |
Front Camera | 5 MP |
Battery | 3000 mah |
Removable Battery | No |
Fingerprint Sensor | Yes, on the front |
Display Cutout | None |
OS | Android (Last OS info: Android 6.0) |
Release Date | February 2016 |
The Samsung Galaxy S7 is on the following charts:
Smartphones Samsung Phone Comparison Small Android Phones