|
Lexar NM790 Internal NVMe SSD, 7400/6500 MB/s, M.2 2280, PCIe Gen 4x4 | Compatible w/ PS5, Gamers & Content Creators, PC & Laptops, SLC Cache, Single-Sided Design, LNM790X002T-RNNNU For $310.48 on Amazon (As of Nov 17, 2026, 11:11 PST - Details) | |
| Brand | Lexar |
| Storage | 2000 GB |
| Form | M.2 |
| Interface | PCIe |
| Sequential Read speed | 7400 MB/s |
| Sequential Write speed | 6500 MB/s |
| Random Read speed | 1000k IOPS |
| Random Write speed | 900k IOPS |
Buy this ssd drive:
Biwin Black Opal NV7400
Acer Predator GM7
Spatium M480 Pro
Crucial P310
Samsung PM9A1