Fujifilm X-T30 II vs Fujifilm X-T5
|   | vs |   | 
| Fujifilm X-T30 II | Fujifilm X-T5 | 
| 26.1 |  | 26.1 | 
| 3 |  | 3.0 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 12800 | 
| 160 |  | 125 | 
| 30 |  | 20 | 
| Electronic |  | Electronic | 
| 3.05 |  | 3.12 | 
| 3.5 |  | 2.8 | 
| 13.33 |  | 19.6 | 
| 10.93 |  | 8.4 | 
| 24.26 |  | 28 | 



