A mid-priced smartphone that fits in every pocket.  
    
    
| Sony Xperia XZ | |
| Screen | 5.2 inches | 
| Pixels | 1080 x 1920 | 
| Storage | 32 GB | 
| Ram | 3 GB | 
| CPU | Qualcomm Snapdragon 820, 2x2.15 GHz Kryo & 2x1.6 GHz Kryo  | 
| Weight | 5.68 ounces | 
| Dual-Sim | No | 
| SD-Card | Up to 256 GB | 
| Rear Camera | 23 MP | 
| Front Camera | 13 MP | 
| Battery | 2900 mah | 
| Removable Battery | No | 
| Fingerprint Sensor | No | 
| Display Cutout | None | 
| OS | Android (Last OS info: Android 6.0) | 
| Release Date | September 2016 | 
 Sony Xperia M5
 Sony Xperia Z3+
 Motorola Moto X4
 Samsung Galaxy A10e
 BlackBerry Passport