Razer Phone vs LG V40 ThinQ
|   | vs |   | 
| Razer Phone | LG V40 ThinQ | 
| 5.7 |  | 6.4 | 
| 1440 |  | 1440 | 
| 2560 |  | 3120 | 
| 8 |  | 6 | 
| 64 |  | 64 | 
| 4000 |  | 3300 | 
| No |  | No | 
| 2000 |  | 2000 | 
| No |  | No | 
| 6.95 |  | 5.96 | 
| 8 |  | 8 | 
| 12 |  | 12 | 
| Side |  | Rear | 



