Panasonic Lumix DC-G9 vs Panasonic LUMIX G95D
|   | vs |   | 
| Panasonic Lumix DC-G9 | Panasonic LUMIX G95D | 
| 20.33 |  | 20.3 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | Live MOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 20 |  | 30 | 
| Electronic |  | Electronic | 
| 5 |  | 5 | 
| 2.8 |  | 3.5 | 
| 23.21 |  | 17.07 | 
| 11.28 |  | 7.4 | 
| 34.49 |  | 24.47 | 



